Electronic VacuumTube Reference Manual & Specifications
from the RCA Receiving Tube Manual.

Electrons, Electrodes, and Electron Tubes

002 | Structure of aKinescope Gun
003 | Electrons, Cathodes
004 | Generic Tube Types
005 | Diodes
006 | Triodes
007 | Tetrodes
008 | Pentodes, Beam Power Tubes
009 | Multi-Electrode and Multi-Unit Tubes
010 | Kinescopes
011 | Electron Tube Characteristics
012 |

Electron Tube Applications

013 | Amplification
014 | class A voltage amplifier
015 |
016 | class A power amplifier
017 |
018 |
019 |
020 | power output of a pentode as class A amplifier
021 |
022 | AB power amplifier, AB1
023 |
024 |
025 | AB2 amplifier, B amplifier
026 |
027 |
028 |
029 |
030 |
031 |
032 |
033 | Rectification
034 |
035 | Detection
036 |
037 |
038 |
039 |
040 | Automatic Volume Control
041 |
042 | Tuning Indication with Electron-Ray Tubes
043 | Oscillation
044 | Frequency Conversion
045 |
046 | Automatic Frequency Control

Electron Tube Installation

047 | Filament and Heater Power Supply
048 |
049 |
050 | Heater to Cathod Connection, Plate Voltage, GridVoltage
051 |
052 |
053 | Screen Voltage Supply
054 | Shielding, Dress of Ciruit Leads
055 |
056 | Output-Coupling Devices, High-Volatage Considerations
057 | Safety Considerations
058 | Interpretation of Tube Data
059 |
060 |
061 |
062 |
063 |
064 | Structure of a Miniature Tube

Tube Types

065 | Tube Types
104 | 6A3, 6A4, 6A6, 6A7
105 | 6A8, 6A8-G, 6A8-GT
108 | 6AE5-GT, 6AE6-G, 6AE7-GT, 6AF6-G
109 | 6AG7
110 | 6AH6, 6AK5
111 | 6AK6
112 | 6AL5
113 | 6AL7-GT, 6AQ5
114 |
115 | 6AQ6
116 | 6AQ7-GT, 6AR5
117 | 6AS5, 6AS7-G
118 |
119 | 6AT6
120 | 6AU5-GT
121 | 6AU6
122 | 6AV6
123 |
124 | 6AX5-GT
125 |
126 | 6B4-G
127 | 6B5, 6B6-G, 6B7, 6B7S, 6B8, 6B8-G, 6BA6
128 |
129 | 6BA7
130 | 6BC5
131 | 6BD6, 6BE6
132 |
133 | 6BF6
134 | 6BG6-G
135 | 6BH6
136 | 6BJ6
137 | 6BQ6-GT, 6BQ7
138 | 6C4, 6C5, 6C5-GT
139 | 6C6, 6C7, 6C8-G
140 | 6CB6
141 | 6CD6-G
142 | 6D6, 6D7, 6D8-G, 6E5, 6E6
143 | 6E7, 6F5, 6F5-GT, 6F6, 6F6-G, 6F6-GT
144 | 6F7
145 | 6F8-G, 6G6-G, 6H6, 6H6-GT
146 | 6J5, 6J5-GT
147 | 6J7
148 |
149 | 6J7, 6J7-G, 6J7-GT, 6J8-G
150 | 6K5-GT, 6K6-GT
151 | 6K7, 6K7-G, 6K7-GT
152 | 6K8, 6K8-G, 6K8-GT, 6L5-5
153 | 6L6, 6L6-G
154 |
155 | 6L7, 6L7-G
156 | 6N6-G, 6N7, 6N7-GT
157 | 6P5-GT, 6P7-G, 6Q7, 6Q7-G, 6Q7-GT, 6R7, 6R7-G,6R7-GT
158 | 6S4
159 | 6S7, 6S7-G, 6S8-GT
160 | 6SA7, 6SA7-GT
161 |
162 | 6SB7-Y
163 | 6SC7, 6SF5, 6SF5-GT
164 | 6SF7
165 | 6SG7
166 | 6SH7
167 | 6SJ7, 6SJ7-GT
168 | 6SK7, 6SK7-GT
169 |
170 | 6SL7-GT
171 | 6SN7-GT
172 | 6SQ7, 6SQ7-GT
173 | 6SR7
174 | 6SS7, 6ST7, 6SZ7
175 | 6T7-G, 6T8
176 | 6U5, 6U7-G
177 | 6V6, 6V6-GT
178 | 6V7-G, 6W4-GT
179 | 6W7-G, 6X4
180 | 6X5, 6X5-GT, 6X8, 6Y5, 6Y6-G
181 | 6Y7-G, 6Z5, 6Z7-G, 6ZY5-G, 7A4

191 | 12A5, 12A7
192 | 12A8-GT 12AH7-GT, 12AL5, 12AP4
193 | 12AT6, 12AT7
194 | 12AU6, 12AU7
195 | 12AV6, 12AW6, 12AX7
196 | 12B8-GT, 12BA6, 12BA7
197 | 12BD6, 12BE6, 12C8, 12F5-GT, 12H6, 12J5-GT
198 | 12J7-GT, 12K7-GT, 12K8, 12KP4-A, 12LP4, 12LP4-A
199 |
200 | 12Q7-GT, 12S8-GT
201 | 12SA7, 12SA7-GT, 12SC7, 12SF5, 12SF5-GT, 12SF7,12SG7
202 | 12SH7, 12SJ7, 12SJ7-GT, 12SK7, 12SK7-GT,12SL7-GT, 12SN7-GT
203 | 12SQ7, 12SQ7-GT, 12SR7, 12SR7-GT, 12Z3, 14A4,14A5

Tube Circuits

262 | Materials Used in an Electron Tube
263 | Introduction
264 | Portable Superheterodyne Receiver
267 | AC/DC Superheterodyne Receiver
269 | Superregenerative Receiver
270 | AC-Operated Regenerative Short-Wave Receiver
271 | Battery-Operated Short-Wave Receiver
272 | FM Tuner
273 |
274 | Class A1 Audio Amplifier
275 | Microphone and Phonograph Amplifier
276 | High-Fidelity Audio Amplifier
277 | Class AB1 High-Power Audio Amplifier
278 | Class AB2 High-Power Audio-Amplifier
279 | Two-Channel Audio Mixer
280 | Non-MotorBoating Resistance-Coupled Amplifier
281 | Intercommunication Set
282 | Electronic volt-Ohm Meter
283 | AF Voltage Amplifier with Signal Mixer, MasterMixer, and Compressor-Expander

Tube Outlines

284 | Metal Tubes
285 | Glass Tubes
286 |
287 |
288 |
289 | Kinescopes